Identifying features:
Car | Year | Motor | Trans |
Fuel Pressure Regulator |
Mass Air Flow Sensor |
Injector | ECU | ||||||
M | A | Bar | Bosch | Saab | Bosch | Saab | Bosch | Saab | Bosch | Saab | |||
900 | 1985 | B202L | X | X | 2.5 | -214 | 75 01 646 | -005 | 93 75 643 | -706 | 75 09 862 | -515 | 75 25 595 |
900 | 1986 | B202L | X | X | 2.5 | -214 | 75 01 646 | -005 | 93 75 643 | -706 | 75 09 862 | -537 | 75 32 146 |
900 | 1986-7 | B202i | X | X | 3.0 | -256 | 75 64 123 | -005 | 93 75 643 | -711 | 75 60 162 | -514 | 93 91 140 |
900 | 1987-8 | B202L | X | X | 2.5 | -214 | 75 01 646 | -005 | 93 75 643 | -712 | 75 60 170 | -538 | 75 36 709 |
9000 | 1986-7 | B202i | X | X | 3.0 | -258 | 75 80 160 | -009 | 93 90 428 | -711 | 75 60 162 | -532 | 93 89 768 |
9000 | 1986-7 | B202L | X | 2.5 | -257 | 75 80 152 | -005 | 93 75 643 | -712 | 75 60 170 | -531 | 93 89 750 | |
9000 | 1987 | B202L | X | 2.5 | -257 | 75 80 152 | -005 | 93 75 643 | -712 | 75 60 170 | -539 | 93 91 178 | |
9000 | 1988 | B202L | X | X | 2.5 | -255 | 75 64 131 | -005 | 93 75 643 | -712 | 75 60 170 | -539 | 93 91 178 |
Car | Year | Motor | Trans |
Fuel Pressure Regulator |
Mass Air Flow Sensor |
Injector | ECU | ||||||
M | A | Bar | Bosch | Saab | Bosch | Saab | Bosch | Saab | Bosch | Saab | |||
900 | 1984 | B202L | X | 2.5 | -214 | 75 01 646 | -005 | 93 75 643 | -706 | 75 09 862 | -517 | 75 14 904 | |
900 | 1985 | B202L | X | X | 2.5 | -214 | 75 01 646 | -005 | 93 75 643 | -706 | 75 09 862 | -521 | 75 26 114 |
900 | 1986 | B202L | X | 2.5 | -255 | 75 64 131 | -005 | 93 75 643 | -706 | 75 09 862 | -533 | 75 29 092 | |
900 | 1987-8 | B202L | X | 2.8 | -264 | 75 68 041 | -005 | 93 75 643 | -712 | 75 60 170 | -547 | 75 36 683 | |
900 | 1989 | B202L | X | 2.8 | -264 | 75 68 041 | -017† | 89 78 280 | -761 | 74 87 010 | -569 | 74 87 119 | |
900 | 1986- | B202L | X | 3.0 | -256 | 75 64 123 | -017 | 89 78 280 | -760 | 74 87 028 | -573 | 91 14 703 | |
900 | 1986- | B202L | X | 3.0 | -256 | 75 64 123 | -017 | 89 78 280 | -760 | 74 87 028 | -568 | 89 75 443 | |
9000 | 1986-7 | B202i | X | X | 3.0 | -258 | 75 80 160 | -009 | 93 90 428 | -711 | 75 60 162 | -530 | 93 88 513 |
9000 | 1988 | B202i | X | X | 3.0 | -258 | 75 80 160 | -014 | 75 91 183 | -711 | 75 60 162 | -553 | 75 91 498 |
9000 | 1989-90 | B202i | X | 3.0 | -706 | 74 86 921 | -014 | 75 91 183 | -711 | 75 60 162 | -574 | 91 14 711 | |
9000 | 1989-90 | B202i | X | 3.0 | -706 | 74 86 921 | -014 | 75 91 183 | -711 | 75 60 162 | -567 | 74 87 127 | |
9000 | 1985 | B202L | X | 2.5 | -225 | 75 18 681 | -005 | 93 75 643 | -712 | 75 60 170 | -519 | 93 88 471 | |
9000 | 1986 | B202L | X | 2.5 | -257 | 75 80 152 | -005 | 93 75 643 | -712 | 75 60 170 | -534 | 93 89 545 | |
9000 | 1987 | B202L | X | 2.8 | -265 | 75 68 058 | -005 | 93 75 643 | -712 | 75 60 170 | -548 | 93 93 463 | |
9000 | 1987 | B202L | X | 2.8 | -265 | 75 68 058 | -005 | 93 75 643 | -712 | 75 60 170 | -540 | 93 91 186 | |
9000 | 1988 | B202L | X | X | 2.8 | -265 | 75 68 058 | -005 | 93 75 643 | -712 | 75 60 170 | -540 | 93 91 186 |
9000 | 1989 | B202L | X | 2.8 | -705 | 74 86 913 | -017 | 89 78 280 | -712 | 75 60 170 | -575 | 91 14 729 | |
9000 | 1989 | B202L | X | 2.8 | -705 | 74 86 913 | -017 | 89 78 280 | -712 | 75 60 170 | -555 | 89 75 294 | |
9000 | 1989 | B202L | X | 2.8 | -705 | 74 86 913 | -017 | 89 78 280 | -712 | 75 60 170 | -587 | 91 19 520 | |
9000 | 1989 | B202L | X | 2.8 | -705 | 74 86 913 | -017 | 89 78 280 | -712 | 75 60 170 | -588 | 91 19 538 |
† The -017 AMM is a plastic unit, similar to what is used on LH 2.4 and later, but it is adjustable. It is not interchangeable with the -005 AMM. It was only used on non-catalyst Saabs.
Identifying features:
Car | Year | Motor | Trans |
Fuel Pressure Regulator |
Mass Air Flow Sensor |
Injector | ECU | Note | ||||||
M | A | Bar | Bosch | Saab | Bosch | Saab | Bosch | Saab | Bosch | Saab | ||||
900 | 1988 | B202i | X | X | 3.0 | -256 | 75 64 123 | -013 | 75 38 655 | -711 | 75 60 162 | -536 | 75 38 689 | |
900 | 88B-89 | B202i | X | X | 3.0 | -256 | 75 64 123 | -013 | 75 38 655 | -711 | 75 60 162 | -564 | 74 87 135 | |
900 | 88B-89 | B202L | X | X | 2.5 | -214 | 75 01 646 | -013 | 75 38 655 | -761 | 74 87 010 | -570 | 89 78 348 | |
900 | 1990- | B202i | X | X | 3.0 | -256 | 75 64 123 | -013 | 75 38 655 | -711 | 75 60 162 | -580 | 91 19 447 | |
900 | 1990- | B202L | X | X | 2.5 | -214 | 75 01 646 | -013 | 75 38 655 | -761 | 74 87 010 | -585 | 91 19 454 | |
900 | 1990-1 | B202L | X | X | 2.5 | -214 | 75 01 646 | -013 | 75 38 655 | -761 | 74 87 010 | -582 | 91 19 462 | EGR |
9000 | 1988 | B202i | X | X | 3.0 | -256 | 75 64 123 | -011 | 75 38 663 | -711 | 75 60 162 | -552 | 75 38 671 | |
9000 | 1989 | B202i | X | X | 3.0 | -706 | 74 86 921 | -011 | 75 38 663 | -711 | 75 60 162 | -565 | 74 87 143 | |
9000 | 1989 | B202L | X | X | 2.5 | -704 | 74 86 905 | -013 | 75 38 655 | -712 | 75 60 170 | -566 | 89 78 355 | |
9000 | 1990 | B202i | X | X | 3.0 | -706 | 74 86 921 | -011 | 75 38 663 | -711 | 75 60 162 | -584 | 91 19 470 | |
9000 | 1990 | B202i | X | X | 3.0 | -706 | 74 86 921 | -011 | 75 38 663 | -711 | 75 60 162 | -581 | 91 19 496 | EGR |
9000 | 1990 | B202L | X | X | 2.5 | -704 | 74 86 905 | -013 | 75 38 655 | -712 | 75 60 170 | -586 | 91 19 488 | |
9000 | 1990 | B202L | X | X | 2.5 | -704 | 74 86 905 | -013 | 75 38 655 | -712 | 75 60 170 | -583 | 87 87 079 | EGR |
9000 | 1991- | B202i | X | X | 3.0 | -706 | 74 86 921 | -011 | 75 38 663 | -711 | 75 60 162 | -584 | 91 19 470 | |
9000 | 1991- | B202L | X | X | 2.5 | -704 | 74 86 905 | -013 | 75 38 655 | -712 | 75 60 170 | -940 | 91 26 194 | |
9000 | 1991- | B202L | X | X | 2.5 | -704 | 74 86 905 | -013 | 75 38 655 | -712 | 75 60 170 | -941 | 91 26 202 | TCS |
9000 | 1990- | B202L | X | X | 3.0 | -706 | 74 86 921 | -013 | 75 38 655 | -712 | 75 60 170 | -940 | 91 26 194 |
IT 137kw |
There were no Saabs using LH 2.4 that did not have a catalytic converter.
Identifying features:
Car | Year | Motor | LH |
Fuel Pressure Regulator |
Mass Air Flow Sensor |
Injector | ECU | Note | |||||
Bar | Bosch | Saab | Bosch | Saab | Bosch | Saab | Bosch | Saab | |||||
900 | 1991 | B212i | 2.4.2 | 3.0 | -706 | 74 86 921 | -019 | 91 13 838 | -008 | 87 88 523 | -901 | 87 88 507 | |
900 | 1992- | B212i | 2.4.2 | 3.0 | -706 | 74 86 921 | -019 | 91 13 838 | -008 | 87 88 523 | -944 | 91 28 117 | |
9000 | 1990 | B234i | 2.4.1 | 3.0 | -706 | 74 86 921 | -019 | 91 13 838 | -002 | 91 13 721 | -579 | 91 13 804 | |
9000 | 1991- | B234i | 2.4.2 | 3.0 | -706 | 74 86 921 | -019 | 91 13 838 | -002 | 91 13 721 | -905 | 78 72 237 | & EGR |
9000 | 1993 | B234i | 2.4.2 | 3.0 | -706 | 74 86 921 | -019 | 91 13 838 | -002 | 91 13 721 | -960 | 43 00 224 | CAT |
9000 | 1991- | B234L | 2.4.2 | 3.0 | -524 | 91 31 061 | -012 | 91 13 846 | -009 | 88 57 153 | -908 | 88 57 187 | |
9000 | 1991 | B234L | 2.4.2 | 3.0 | -524 | 91 31 061 | -012 | 91 13 846 | -009 | 88 57 153 | -910 | 78 72 260 | TCS |
Car | Year | Motor | LH |
Fuel Pressure Regulator |
Mass Air Flow Sensor |
Injector | ECU | Note | |||||
Bar | Bosch | Saab | Bosch | Saab | Bosch | Saab | Bosch | Saab | |||||
9000 | 1991-3 | B202i | 2.4.2 | 3.0 | -706 | 74 86 921 | -022 | 78 72 385 | -711 | 75 60 162 | -903 | 78 72 203 | |
9000 | 1991-3 | B202i | 2.4.2 | 3.0 | -706 | 74 86 921 | -022 | 78 72 385 | -002 | 91 13 721 | -907 | 78 72 229 | |
9000 | 1991-3 | B202L | 2.4.2 | 2.8 | -705 | 74 86 913 | -018 | 78 72 393 | -712 | 75 60 170 | -904 | 78 72 211 |
1988B - This denotes a change in certain systems, particularly engine management, that occurred mid-year 1988. I don't have an exact breakdown of when it happened. Simply check the components. Primarily, the 1988B cars were Swedish market, not US market. One of the significant changes is the change, with the B202i motors, from the ignition being triggered by a sensor in the distributor to a sensor mounted on the oil pump cover. This required changing the EZK system and wiring.
The background colors in the cells are there simply to emphasize the same component being used in different years or with different systems. Colors do not repeat for each component type, but are used in different columns. No other significance should be ascribed to the colors.
Do not ascribe undue signifigance to any component changes. Often, they are made for packaging reasons, and performance will remain unchanged.
Table of Mass Airflow SensorsBosch | LH | Type | Body material | Adjustable? |
-005 | 2.2 | HLM 1 100° | Aluminum | Yes |
-009 | 2.2 | HLM 1 100° | Aluminum | Yes |
-011 | 2.4 | HLM 2/4.7 120° | Plastic | No |
-012 | 2.4.2 | HLM 2/6.4 155° | Plastic | No |
-013 | 2.4.2 | HLM 2/4.7 120° | Plastic | No |
-017 | 2.2 | HLM 2/4.7 120° | Plastic | Yes |
-018 | 2.4.2 | HLM 2/4.7 155° | Plastic | No |
-019 | 2.4.1/2.4.2 | HLM 2/4.7 155° | Plastic | No |
-022 | 2.4.2 | HLM 2/4.7 155° | Plastic | No |
This table comprises various parts (sensors, etc.) that may be common across different LH variants.
Component | Bosch | Saab | LH System | Car Variants | |||
2.2 | 2.4 | 2.4.1 | 2.4.2 | ||||
Temp Sensor | -055 | 75 63 562 | X | 9000 Turbo (TEC) auto 87-88 | |||
Temp Sensor | -032 | 87 88 200 | X | 9000 w/TCS | |||
Temp Sensor | -026 | 93 57 021 | X | X | X | X | Other 9000s, all 900 |
Oxygen Sensor | -009 | 75 25 603 | X | X |
9000i M87-M89 900 LH 2.2 with cat -M85 |
||
Oxygen Sensor | -028 | 93 92 762 | X | X | X | 9000i M90-91, 9000i M86, 9000 turbo M85-M91 | |
Oxygen Sensor | -028 | 93 92 762 | X | X | X | 900 M86- (incl. LH 2.2) | |
Oxygen Sensor | -245 | 91 32 564 | X | X | 9000 M92- | ||
Oxygen Sensor | -095 | 91 29 743 | X | X | X | X | 9000 Turbo, Brazil -M91 |
Oxygen Sensor | -258 | 41 64 323 | X | X | X | X | 9000 Turbo, Brazil and ME M92 |
Knock Sensor | -001 | 93 58 037 | X |
All 9000 84-86 900 turbo |
|||
Knock Sensor | -006 | 75 68 801 | X | X | X | X |
All 9000 (engine G122319-) 87- 900 all (engine G122319-) |
Knock Sensor | -014 | 75 85 755 | X | X | X | X | Saab DI |
Throttle Position Switch (DKS) | -300 | 75 01 612 | X | X | X | All except LH 2.4.2 | |
Throttle Position Sensor (DKG) | -001 | 88 57 195 | X | All LH 2.4.2 | |||
Idle Air Control valve (ZWD2) | -502 | 75 16 792 | X | M86- | |||
Idle Air Control valve (EWD) | -516 | 75 86 019 | X | X | 2.4 M88-, 2.4.1 M90 | ||
Idle Air Control valve (ZWD3) | -505 | 88 57 179 | X | B202 M91-, B234i M91- | |||
Idle Air Control valve | -526 | 87 87 996 | X | B234 Turbo M91- | |||
Auxiliary Air Valve | -107 | 83 57 832 | X | 9000 M85, 900 LM, 900iM EU1 | |||
Auxiliary Air Valve | -153 | 75 18 673 | X | 900 LA EU1 | |||
Auxiliary Air Valve | -122 | 93 13 909 | X | 900 iA EU1 | |||
Cold Start Valve | -432 | 74 86 129 | X | 9000i (TWC) | |||
Cold Start Valve | -432 | 74 86 129 | X | X | 900i B202, B212 Market EU 2 | ||
Charcoal Canister | - | 75 32 054 | X | Cars with TWC, ME market | |||
Charcoal Canister w/o valve | - | 75 39 216 | X | X | X | All | |
Charcoal Canister Valve | -157 | 75 39 257 | X | X | X | All | |
Charge Air Bypass (hooter) Valve | -103 | 93 90 022 | X | X | X | X | All turbo (replaced by -110 below) |
Charge Air Bypass (hooter) Valve | -110 | 44 41 895 | X | X | X | X | All turbo ('Viggen' valve) |
A note on the Bosch number: The Bosch number is listed as the last three digits of a typically 10-digit number. For example, a 1990 9000 turbo's full Bosch part number got the LH ECU is: 0 280 000 586. For all components of similar design, the first 7 digits should be the same. but remember, the first 7 will probably be different if the component changes significantly.